Product Description
| BAUDOUIN Series(50Hz) | |||||||
| Genset Model | Genset Standby Power |
Genset Prime Power |
Governor Type | Engine Model | Alternator Model | ||
| KVA | KW | KVA | KW | ||||
| LTP21B | 21 | 17 | 19 | 15 | Elec | 4M06G20/5 | LTP184S-15 |
| LTP25B | 25 | 20 | 23 | 18 | Elec | 4M06G25/5 | LTP184S-18 |
| LTP36B | 36 | 29 | 33 | 26 | Elec | 4M06G35/5 | LTP184S-26 |
| LTP44B | 44 | 35 | 40 | 32 | Elec | 4M06G44/5 | LTP184S-32 |
| LTP50B | 50 | 40 | 45 | 36 | Elec | 4M06G50/5 | LTP224S-36 |
| LTP55B | 55 | 44 | 50 | 40 | ECU | 4M06G55/5 | LTP224S-40 |
| LTP72B | 72 | 57 | 65 | 52 | Elec | 4M10G70/5 | LTP224S-52 |
| LTP88B | 88 | 70 | 80 | 64 | Elec | 4M10G88/5 | LTP224S-64 |
| LTP110B | 110 | 88 | 100 | 80 | Elec | 4M10G110/5 | LTP274S-80 |
| LTP110B | 110 | 88 | 100 | 80 | Elec | 4M10G125/5 | LTP274S-80 |
| LTP149B | 149 | 119 | 135 | 108 | Elec | 6M11G150/5 | LTP274S-108 |
| LTP165B | 165 | 132 | 150 | 120 | Elec | 6M11G165/5 | LTP274S-120 |
| LTP186B | 186 | 149 | 169 | 135 | Elec | 6M11G188/5 | LTP274S-135 |
| LTP220B | 220 | 176 | 200 | 160 | Elec | 6M16G220/5 | LTP274S-160 |
| LTP253B | 253 | 202 | 230 | 184 | Elec | 6M16G250/5 | LTP274S-184 |
| LTP275B | 275 | 220 | 250 | 200 | Elec | 6M16G275/5 | LTP274S-200 |
| LTP303B | 303 | 242 | 275 | 220 | Elec | 6M16G300/5 | LTP314S-220 |
| LTP352B | 352 | 282 | 320 | 256 | Elec | 6M16G350/5 | LTP314S-256 |
| LTP413B | 413 | 330 | 375 | 300 | Elec | 6M21G400/5 | LTP314S-300 |
| LTP440B | 440 | 352 | 400 | 320 | Elec | 6M21G440/5 | LTP314S-320 |
| LTP495B | 495 | 396 | 450 | 360 | ECU | 6M21G500/5 | LTP354S-360 |
| LTP550B | 550 | 440 | 500 | 400 | ECU | 6M21G550/5 | LTP354S-400 |
| LTP660B | 660 | 528 | 600 | 480 | Elec | 6M33G660/5 | LTP354S-480 |
| LTP715B | 715 | 572 | 650 | 520 | Elec | 6M33G715/5 | LTP354S-520 |
| LTP748B | 748 | 598 | 680 | 544 | Elec | 6M33G750/5 | LTP354S-544 |
| LTP825B | 825 | 660 | 750 | 600 | ECU | 6M33G825/5 | LTP404S-600 |
| LTP880B | 880 | 704 | 800 | 640 | Elec | 8M33G900/5 | LTP404S-640 |
| LTP990B | 990 | 792 | 900 | 720 | Elec | 8M33G1000/5 | LTP404S-720 |
| LTP1100B | 1100 | 880 | 1000 | 800 | ECU | 8M33G1100/5 | LTP404S-800 |
| LTP897B | 897 | 717 | 815 | 652 | Elec | 12M26G900/5 | LTP404S-652 |
| LTP990B | 990 | 792 | 900 | 720 | Elec | 12M26G1000/5 | LTP404S-720 |
| LTP1122B | 1122 | 898 | 1020 | 816 | Elec | 12M26G1100/5 | LTP404S-816 |
| LTP1265B | 1265 | 1012 | 1150 | 920 | Elec | 12M33G1250/5 | LTP404S-920 |
| LTP1375B | 1375 | 1100 | 1250 | 1000 | Elec | 12M33G1400/5 | LTP404S-1000 |
| LTP1513B | 1513 | 1210 | 1375 | 1100 | Elec | 12M33G1500/5 | LTP404S-1100 |
| LTP1650B | 1650 | 1320 | 1500 | 1200 | ECU | 12M33G1650/5 | LTP404S-1200 |
| LTP1925B | 1925 | 1540 | 1750 | 1400 | ECU | 16M33G1900/5 | LTP454S-1400 |
| LTP2063B | 2063 | 1650 | 1875 | 1500 | ECU | 16M33G2000/5 | LTP454S-1500 |
| LTP2269B | 2269 | 1815 | 2063 | 1650 | ECU | 16M33G2250/5^ | LTP454S-1650 |
| BAUDOUIN Series(60Hz) | |||||||
| Genset Model | Genset Standby Power |
Genset Prime Power |
Governor Type | Engine Model | Alternator Model | ||
| KVA | KW | KVA | KW | ||||
| LTP25B | 25 | 20 | 23 | 18 | Elec | 4M06G20/6 | LTP184S-18 |
| LTP32B | 32 | 25 | 29 | 23 | Elec | 4M06G25/6 | LTP184S-23 |
| LTP41B | 41 | 33 | 38 | 30 | Elec | 4M06G33/6 | LTP184S-30 |
| LTP51B | 51 | 41 | 46 | 37 | Elec | 4M06G41/6 | LTP184S-37 |
| LTP62B | 62 | 50 | 56 | 45 | Elec | 4M06G50/6 | LTP224S-45 |
| LTP69B | 69 | 55 | 63 | 50 | ECU | 4M06G55/6 | LTP224S-50 |
| LTP103B | 103 | 83 | 94 | 75 | Elec | 4M10G83/6 | LTP224S-75 |
| LTP124B | 124 | 99 | 113 | 90 | Elec | 4M10G105/6 | LTP274S-90 |
| LTP165B | 165 | 132 | 150 | 120 | Elec | 6M11G135/6 | LTP274S-120 |
| LTP199B | 199 | 160 | 181 | 145 | Elec | 6M11G160/6 | LTP274S-145 |
| LTP220B | 220 | 176 | 200 | 160 | Elec | 6M11G176/6 | LTP274S-160 |
| LTP248B | 248 | 198 | 225 | 180 | Elec | 6M16G200/6 | LTP274S-180 |
| LTP275B | 275 | 220 | 250 | 200 | Elec | 6M16G220/6 | LTP274S-200 |
| LTP312B | 312 | 250 | 284 | 227 | Elec | 6M16G250/6 | LTP274S-227 |
| LTP385B | 385 | 308 | 350 | 280 | Elec | 6M16G308/6 | LTP314S-280 |
| LTP413B | 413 | 330 | 375 | 300 | Elec | 6M21G330/6 | LTP314S-300 |
| LTP481B | 481 | 385 | 438 | 350 | Elec | 6M21G390/6 | LTP314S-350 |
| LTP495B | 495 | 396 | 450 | 360 | ECU | 6M21G400/6 | LTP354S-360 |
| LTP550B | 550 | 440 | 500 | 400 | ECU | 6M21G460/6 | LTP354S-400 |
| LTP715B | 715 | 572 | 650 | 520 | Elec | 6M33G575/6 | LTP354S-520 |
| LTP765B | 765 | 612 | 695 | 556 | Elec | 6M33G600/6 | LTP354S-556 |
| LTP791B | 791 | 633 | 719 | 575 | Elec | 6M33G633/6 | LTP354S-575 |
| LTP825B | 825 | 660 | 750 | 600 | ECU | 6M33G660/6 | LTP404S-600 |
| LTP963B | 963 | 770 | 875 | 700 | Elec | 8M33G770/6 | LTP404S-700 |
| LTP990B | 990 | 792 | 900 | 720 | Elec | 8M33G800/6 | LTP404S-720 |
| LTP1100B | 1100 | 880 | 1000 | 800 | ECU | 8M33G900/6 | LTP404S-800 |
| LTP990B | 990 | 792 | 900 | 720 | Elec | 12M26G800/6 | LTP404S-720 |
| LTP1100B | 1100 | 880 | 1000 | 800 | Elec | 12M26G900/6 | LTP404S-800 |
| LTP1238B | 1238 | 990 | 1125 | 900 | Elec | 12M26G1000/6 | LTP404S-900 |
| LTP1375B | 1375 | 1100 | 1250 | 1000 | Elec | 12M33G1100/6 | LTP404S-1000 |
| LTP1502B | 1502 | 1201 | 1365 | 1092 | Elec | 12M33G1200/6 | LTP404S-1092 |
| LTP1617B | 1617 | 1294 | 1470 | 1176 | Elec | 12M33G1300/6 | LTP404S-1176 |
| LTP2063B | 2063 | 1650 | 1875 | 1500 | ECU | 16M33G1650/6 | LTP454S-1500 |
| LTP2200B | 2200 | 1760 | 2000 | 1600 | ECU | 16M33G1750/6 | LTP454S-1600 |

Reviews
There are no reviews yet.